Oxygen
Attention oxygen patients: Breathe in the freedom with the Invacare HomeFill II!
![]() ![]() | * | Patients fill their own portable oxygen cylinders from the comfort and convenience of their own home. |
* | Unlimited portable oxygen—cylinders may be filled over and over. | |
* | Cylinders weigh less than 5 pounds and last up to 5 hours (at 2 LPM equivalent flow). | |
* | No worrying about deliveries or running out of oxygen. | |
* | Promotes freedom and independence. | |
* | Safe and easy to use. | |
* | Patients may qualify for Medicare or private insurance company reimbursement. | |
* | No liquid freeze-ups. | |
* | Each cylinder has its own built-in regulator and conserving device—no need to change regulators. | |
* | No dragging cumbersome and embarrassing oxygen carts around in public. | |
* | Wear over the shoulder or around the waist. | |
* | No batteries or maintenance required. | |
* | Available across the USA through all home oxygen providers. For an in-home demonstration, call Central Medical Equipment at 717-657-2100. |
The Invacare HomeFill II lets oxygen patients get out and enjoy life. Where will you go next? |
| * | Exceeds the recommendations of the 5th Consensus Conference on Home Oxygen Therapy. |
* | Unlimited portable oxygen—cylinders may be filled over and over. | |
* | Cylinders weigh less than 5 pounds and last up to 5 hours (at 2 LPM equivalent flow). | |
* | Fosters patient mobility and independence. | |
* | Safe and easy to use—Proprietary Oxy-Lock coupling system makes filling cylinders simple and effortless. | |
* | Patient breathes from continuous flow oxygen concentrator at night. | |
* | Greater ambulation enhances quality of life and longevity. |